Machine Specifications
| |
|---|
Travels & CapacityX, Y, Z Axis Travel | 1524 x 660 x 610 mm |
| B, C Axis Travel | +/- 90°, 360° |
| Spindle Nose to Table (Min-Max) | 102 mm / 711 mm |
| Table Size | 1,676 x 660 mm |
| Table Size C | 600 mm dia |
| Max. Weight on Table | 1,360 kg |
| Max Weight on Rotary/ Trunnion Table | 500 kg |
| T-Slot Size | 5 x 18 mm |
SpindleMax. Spindle Speed | 12000 rpm |
| Spindle Power (peak - 1 min) | 36.5 kW @ 2,900 rpm |
| Spindle Torque (peak - 1 min) | 118 Nm @ 2,900 rpm |
Tool ChangerTool Type | BT, DIN 40 |
| Number Of Tools | 40 |
| Max Tool Diameter | 75 mm |
| Max Tool Length | 250 mm |
| Max Tool Weight | 7 kg |
FeedratesRapid Traverse X,Y,Z Axis | 32, 32, 24 m/min |
| Max Programmable Feedrate | 24 m/min |
| Rapid Traverse B, C Axis | 50, 100 rpm |
Size | |
| |
| Machine Weight | 9,091 kg |
ElectricalPower Rating/ Full Load KVA | 70 KVA |
| |
| Machine Type | 5-Axis Swivel Head & Rotary Table |