Machine Specifications
| |
|---|
| Machine Type | 5-Axis Swivel Head & Rotary Table |
Travels & CapacityX, Y, Z Axis Travel | 1067 x 610 x 610 mm |
| Max. Weight on Table | 1,360 kg |
| Max Weight on Rotary/ Trunnion Table | 500 kg |
| Spindle Nose to Table (Min-Max) | 10 / 620 mm |
| Table Size | 1,270 x 610 mm |
| Table Size C | 600 mm dia |
| T-Slot Size | 5 x 18 mm |
| B, C Axis Travel | +/- 90°, 360° |
SpindleMax. Spindle Speed | 12000 rpm |
| Peak Spindle Motor | 36.5 kw @2,900 rpm |
| Spindle Torque (peak - 1 min) | 118 Nm @ 2,900 rpm |
Tool ChangerTool Type | CAT, BT, DIN 40 |
| Number Of Tools | |
| Max Tool Diameter | 73 mm |
| Max Tool Length | 249 mm |
| Max Tool Weight | 7 kg |
FeedratesRapid Traverse X,Y,Z Axis | 38, 38, 32 m/min |
| Max Programmable Feedrate | 32 m/min |
| Rapid Traverse B,C Axis max. rpm | 50, 100 rpm |
Size | |
| |
| Machine Weight | 8,400 kg |
ElectricalPower Rating/ Full Load KVA | 70 KVA |
| |