Machine Specifications
| |
|---|
Travels & CapacityDistance Between Centers | 825.5 mm |
| Swing Over Bed Diameter | 560 mm |
| Swing Over Cross Slide Diameter | 560 mm |
| Max. Turning Diameter | 315 mm |
| Max. Turning Length | 627 mm |
| Max. Bar Capacity | 78 mm |
| X, Z, Y, W Axis Travel | 305 x 640 x 110 x 740 mm |
SpindleMax Spindle Speed | 3500 rpm |
| Max torque high gear | 267.4 Nm @ 1000 rpm |
| Spindle Power | 28 kW |
| Spindle Nose | A2-8 |
| Chuck Diameter | 254 mm |
TurretTool Type | VDI 40 - DIN 1089 |
| Tool Capacity | 12 Stations |
| Tool shank | 25 x 25 mm |
| Max boring bar diameter | 40 mm |
| Turret Index Time-Adjacent | 1.3 seconds |
| Turret Indes Time - Furthest | .78 seconds |
Sub SpindleSub Spindle Max Speed | 6000 rpm |
| Sub Spindle Max Torque | 102.2 Nm @ 1390 rpm |
| Sub Spindle Power | 15 kW |
Live SpindleLive Spindle Max Speed | 4000 rpm |
| Live Spindle Max Torque | 27.6 Nm @ 2190 rpm |
| Live Tooling Spindle Power | 6.4 kw |
FeedratesRapid Traverse X, Z, Y, W Axis | 24, 30, 12, 30 m/min |
Size | |
| |
| |
| Machine Weight | 7700 kg |
| Machine Type | Turning Centre with Live Tooling and Sub Spindle |
| Parts catcher dimensions | 146 x 96 x 80 mm |