Machine Specifications
| |
|---|
Travels & CapacityDistance Between Centres | 597 mm |
| Swing Over Bed Diameter | 525 mm |
| Swing Over Cross Slide Diameter | 300 mm |
| Max. Turning Diameter | 256 mm |
| Max. Turning Length | 455 mm |
| Max. Bar Capacity | 51 mm |
| X, Z Axis Travel | 198 x 550 mm |
SpindleMax. Spindle Speed | 4000 rpm |
| Max torque high gear | 264 Nm @ 4000 RPM |
| Spindle Power | 22.6 kw |
| Chuck Diameter | 203 mm |
| Spindle Nose | A2-6 |
TurretTool Type | VDI 30 DIN1809 |
| Tool Capacity | 12 Stations |
| Max boring bar diameter | 32 mm |
| Turret Index Time-Adjacent | .23 seconds |
| Turret Index Time-Furthest | .70 seconds |
Live SpindleLive Tooling Spindle Speed | 5000 rpm |
| Live Tooling Spindle Power | 4.6 kw @ 1,500 rpm |
| Live Tooling Spindle Max Torque | 29.3 Nm |
FeedratesRapid Traverse X,Z Axis | 30, 30 m/min |
Size | |
| |
| Machine Weight | 4,400 kg |
| Parts catcher dimensions | 150 x 99 x 73 mm |
| Machine Type | Turning Centre with Live Tooling |
| |